Flights
Flights
Search flights across Syria's international airports.
All flights shown come from a demo schedule — no live movements right now.
34 flights
| Flight | Airline | Origin | Destination | Scheduled | Estimated | Terminal | Gate | Check-in | Belt | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB112 Demo | Syrian Air | DAM | DXB · Dubai | 06:45 | — | — | — | — | — | On time | ||
| RB402 Demo | Syrian Air | ALP | DAM · Damascus | 07:10 | — | — | — | — | — | On time | ||
| 6Q512 Demo | Cham Wings | DAM | SHJ · Sharjah | 07:30 | — | — | — | — | — | On time | ||
| RJ434 Demo | Royal Jordanian | AMM · Amman | DAM | 08:15 | — | — | — | — | — | Scheduled | ||
| 6Q620 Demo | Cham Wings | ALP | SHJ · Sharjah | 08:40 | — | — | — | — | — | Scheduled | ||
| TK824 Demo | Turkish Airlines | IST · Istanbul | DAM | 09:05 | — | — | — | — | — | Scheduled | ||
| RB512 Demo | Syrian Air | DAM · Damascus | DEZ | 09:20 | — | — | — | — | — | Scheduled | ||
| TK832 Demo | Turkish Airlines | IST · Istanbul | ALP | 10:15 | — | — | — | — | — | Scheduled | ||
| RB205 Demo | Syrian Air | DAM | BEY · Beirut | 10:20 | — | — | — | — | — | Scheduled | ||
| RB513 Demo | Syrian Air | DEZ | DAM · Damascus | 10:40 | — | — | — | — | — | Scheduled | ||
| QR418 Demo | Qatar Airways | DOH · Doha | DAM | 11:10 | — | — | — | — | — | Scheduled | ||
| RB403 Demo | Syrian Air | DAM · Damascus | ALP | 11:45 | — | — | — | — | — | Scheduled | ||
| FZ551 Demo | flydubai | DXB · Dubai | DAM | 12:40 | — | — | — | — | — | Scheduled | ||
| 6Q228 Demo | Cham Wings | DAM | BGW · Baghdad | 13:25 | — | — | — | — | — | Scheduled | ||
| FZ563 Demo | flydubai | DXB · Dubai | ALP | 13:30 | — | — | — | — | — | Scheduled | ||
| 6Q808 Demo | Cham Wings | BGW · Baghdad | DEZ | 14:15 | — | — | — | — | — | Scheduled | ||
| MS715 Demo | EgyptAir | CAI · Cairo | DAM | 14:35 | — | — | — | — | — | Scheduled | ||
| TK833 Demo | Turkish Airlines | ALP | IST · Istanbul | 15:05 | — | — | — | — | — | Scheduled | ||
| TK825 Demo | Turkish Airlines | DAM | IST · Istanbul | 15:20 | — | — | — | — | — | Scheduled | ||
| 6Q809 Demo | Cham Wings | DEZ | BGW · Baghdad | 15:35 | — | — | — | — | — | Scheduled | ||
| KU553 Demo | Kuwait Airways | KWI · Kuwait | DAM | 16:05 | — | — | — | — | — | Scheduled | ||
| RB301 Demo | Syrian Air | DAM | AMM · Amman | 17:10 | — | — | — | — | — | Scheduled | ||
| 6Q621 Demo | Cham Wings | SHJ · Sharjah | ALP | 17:25 | — | — | — | — | — | Scheduled | ||
| G9412 Demo | Air Arabia | SHJ · Sharjah | DAM | 18:30 | — | — | — | — | — | Scheduled | ||
| RB514 Demo | Syrian Air | ALP · Aleppo | DEZ | 18:50 | — | — | — | — | — | Scheduled | ||
| MS722 Demo | EgyptAir | ALP | CAI · Cairo | 19:00 | — | — | — | — | — | Scheduled | ||
| QR419 Demo | Qatar Airways | DAM | DOH · Doha | 19:15 | — | — | — | — | — | Scheduled | ||
| RB515 Demo | Syrian Air | DEZ | ALP · Aleppo | 20:05 | — | — | — | — | — | Scheduled | ||
| RB404 Demo | Syrian Air | ALP | DAM · Damascus | 20:35 | — | — | — | — | — | Scheduled | ||
| 6Q142 Demo | Cham Wings | DXB · Dubai | DAM | 20:40 | — | — | — | — | — | Scheduled | ||
| RB113 Demo | Syrian Air | DXB · Dubai | DAM | 21:50 | — | — | — | — | — | Scheduled | ||
| FZ564 Demo | flydubai | ALP | DXB · Dubai | 22:10 | — | — | — | — | — | Scheduled | ||
| PC704 Demo | Pegasus Airlines | DAM | SAW · Istanbul Sabiha | 22:35 | — | — | — | — | — | Scheduled | ||
| MS716 Demo | EgyptAir | DAM | CAI · Cairo | 23:20 | — | — | — | — | — | Scheduled |
- On time
DAM
DXB · Dubai
- Scheduled
- 06:45
- Gate
- —
- Terminal
- —
- On time
ALP
DAM · Damascus
- Scheduled
- 07:10
- Gate
- —
- Terminal
- —
- On time
DAM
SHJ · Sharjah
- Scheduled
- 07:30
- Gate
- —
- Terminal
- —
- Scheduled
AMM · Amman
DAM
- Scheduled
- 08:15
- Gate
- —
- Terminal
- —
- Scheduled
ALP
SHJ · Sharjah
- Scheduled
- 08:40
- Gate
- —
- Terminal
- —
- Scheduled
IST · Istanbul
DAM
- Scheduled
- 09:05
- Gate
- —
- Terminal
- —
- Scheduled
DAM · Damascus
DEZ
- Scheduled
- 09:20
- Gate
- —
- Terminal
- —
- Scheduled
IST · Istanbul
ALP
- Scheduled
- 10:15
- Gate
- —
- Terminal
- —
- Scheduled
DAM
BEY · Beirut
- Scheduled
- 10:20
- Gate
- —
- Terminal
- —
- Scheduled
DEZ
DAM · Damascus
- Scheduled
- 10:40
- Gate
- —
- Terminal
- —
- Scheduled
DOH · Doha
DAM
- Scheduled
- 11:10
- Gate
- —
- Terminal
- —
- Scheduled
DAM · Damascus
ALP
- Scheduled
- 11:45
- Gate
- —
- Terminal
- —
- Scheduled
DXB · Dubai
DAM
- Scheduled
- 12:40
- Gate
- —
- Terminal
- —
- Scheduled
DAM
BGW · Baghdad
- Scheduled
- 13:25
- Gate
- —
- Terminal
- —
- Scheduled
DXB · Dubai
ALP
- Scheduled
- 13:30
- Gate
- —
- Terminal
- —
- Scheduled
BGW · Baghdad
DEZ
- Scheduled
- 14:15
- Gate
- —
- Terminal
- —
- Scheduled
CAI · Cairo
DAM
- Scheduled
- 14:35
- Gate
- —
- Terminal
- —
- Scheduled
ALP
IST · Istanbul
- Scheduled
- 15:05
- Gate
- —
- Terminal
- —
- Scheduled
DAM
IST · Istanbul
- Scheduled
- 15:20
- Gate
- —
- Terminal
- —
- Scheduled
DEZ
BGW · Baghdad
- Scheduled
- 15:35
- Gate
- —
- Terminal
- —
- Scheduled
KWI · Kuwait
DAM
- Scheduled
- 16:05
- Gate
- —
- Terminal
- —
- Scheduled
DAM
AMM · Amman
- Scheduled
- 17:10
- Gate
- —
- Terminal
- —
- Scheduled
SHJ · Sharjah
ALP
- Scheduled
- 17:25
- Gate
- —
- Terminal
- —
- Scheduled
SHJ · Sharjah
DAM
- Scheduled
- 18:30
- Gate
- —
- Terminal
- —
- Scheduled
ALP · Aleppo
DEZ
- Scheduled
- 18:50
- Gate
- —
- Terminal
- —
- Scheduled
ALP
CAI · Cairo
- Scheduled
- 19:00
- Gate
- —
- Terminal
- —
- Scheduled
DAM
DOH · Doha
- Scheduled
- 19:15
- Gate
- —
- Terminal
- —
- Scheduled
DEZ
ALP · Aleppo
- Scheduled
- 20:05
- Gate
- —
- Terminal
- —
- Scheduled
ALP
DAM · Damascus
- Scheduled
- 20:35
- Gate
- —
- Terminal
- —
- Scheduled
DXB · Dubai
DAM
- Scheduled
- 20:40
- Gate
- —
- Terminal
- —
- Scheduled
DXB · Dubai
DAM
- Scheduled
- 21:50
- Gate
- —
- Terminal
- —
- Scheduled
ALP
DXB · Dubai
- Scheduled
- 22:10
- Gate
- —
- Terminal
- —
- Scheduled
DAM
SAW · Istanbul Sabiha
- Scheduled
- 22:35
- Gate
- —
- Terminal
- —
- Scheduled
DAM
CAI · Cairo
- Scheduled
- 23:20
- Gate
- —
- Terminal
- —
Cached data·Demo schedule — not operational data·Updated just now
